jpress v4.2.0 admin panel provides a function through which attackers can modify the template and inject some malicious code.
References
| Link | Resource |
|---|---|
| http://jpress.com | Vendor Advisory |
| https://github.com/JPressProjects/jpress | Product Third Party Advisory |
| https://github.com/JPressProjects/jpress/issues/166 | Exploit Issue Tracking Third Party Advisory |
| http://jpress.com | Vendor Advisory |
| https://github.com/JPressProjects/jpress | Product Third Party Advisory |
| https://github.com/JPressProjects/jpress/issues/166 | Exploit Issue Tracking Third Party Advisory |
Configurations
History
21 Nov 2024, 06:33
| Type | Values Removed | Values Added |
|---|---|---|
| References | () http://jpress.com - Vendor Advisory | |
| References | () https://github.com/JPressProjects/jpress - Product, Third Party Advisory | |
| References | () https://github.com/JPressProjects/jpress/issues/166 - Exploit, Issue Tracking, Third Party Advisory |
12 Jul 2022, 17:42
| Type | Values Removed | Values Added |
|---|---|---|
| CWE | CWE-94 |
19 Jan 2022, 20:02
| Type | Values Removed | Values Added |
|---|---|---|
| CVSS |
v2 : v3 : |
v2 : 6.5
v3 : 8.8 |
| CPE | cpe:2.3:a:jpress:jpress:4.2.0:*:*:*:*:*:*:* | |
| CWE | CWE-77 | |
| References | (MISC) https://github.com/JPressProjects/jpress/issues/166 - Exploit, Issue Tracking, Third Party Advisory | |
| References | (MISC) http://jpress.com - Vendor Advisory | |
| References | (MISC) https://github.com/JPressProjects/jpress - Product, Third Party Advisory |
13 Jan 2022, 14:26
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Information
Published : 2022-01-13 14:15
Updated : 2024-11-21 06:33
NVD link : CVE-2021-45806
Mitre link : CVE-2021-45806
CVE.ORG link : CVE-2021-45806
JSON object : View
Products Affected
jpress
- jpress
CWE
CWE-94
Improper Control of Generation of Code ('Code Injection')
