Imprivata Privileged Access Management (formally Xton Privileged Access Management) 2.3.202112051108 allows XSS.
References
Link | Resource |
---|---|
https://aegis9.com.au/blog/ | Third Party Advisory |
https://www.aegis9.com.au/blog/5/ | Exploit Third Party Advisory |
https://www.imprivata.com/privileged-access-management | Product |
https://aegis9.com.au/blog/ | Third Party Advisory |
https://www.aegis9.com.au/blog/5/ | Exploit Third Party Advisory |
https://www.imprivata.com/privileged-access-management | Product |
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 06:31
Type | Values Removed | Values Added |
---|---|---|
References | () https://aegis9.com.au/blog/ - Third Party Advisory | |
References | () https://www.aegis9.com.au/blog/5/ - Exploit, Third Party Advisory | |
References | () https://www.imprivata.com/privileged-access-management - Product |
07 Aug 2023, 16:09
Type | Values Removed | Values Added |
---|---|---|
References | (MISC) https://www.imprivata.com/privileged-access-management - Product | |
References | (MISC) https://aegis9.com.au/blog/ - Third Party Advisory | |
References | (MISC) https://www.aegis9.com.au/blog/5/ - Exploit, Third Party Advisory | |
CPE | cpe:2.3:a:okta:imprivata_privileged_access_management:2.3.202112051108:*:*:*:*:*:*:* | |
CVSS |
v2 : v3 : |
v2 : unknown
v3 : 5.4 |
CWE | CWE-79 |
20 Jul 2023, 18:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2023-07-20 18:15
Updated : 2024-11-21 06:31
NVD link : CVE-2021-45094
Mitre link : CVE-2021-45094
CVE.ORG link : CVE-2021-45094
JSON object : View
Products Affected
okta
- imprivata_privileged_access_management
CWE
CWE-79
Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting')