attendance management system 1.0 is affected by a SQL injection vulnerability in admin/incFunctions.php through the makeSafe function.
References
| Link | Resource |
|---|---|
| https://github.com/nu11secur1ty/CVE-mitre/tree/main/CVE-2021-44280 | Exploit Third Party Advisory |
| https://www.nu11secur1ty.com/2021/12/cve-2021-44280.html | Exploit Third Party Advisory |
| https://www.sourcecodester.com/php/14173/attendance-management-system.html#comment-96757 | Exploit Issue Tracking Third Party Advisory |
| https://www.sourcecodester.com/php/14173/attendance-management-system.html#comment-96812 | Exploit Third Party Advisory |
| https://github.com/nu11secur1ty/CVE-mitre/tree/main/CVE-2021-44280 | Exploit Third Party Advisory |
| https://www.nu11secur1ty.com/2021/12/cve-2021-44280.html | Exploit Third Party Advisory |
| https://www.sourcecodester.com/php/14173/attendance-management-system.html#comment-96757 | Exploit Issue Tracking Third Party Advisory |
| https://www.sourcecodester.com/php/14173/attendance-management-system.html#comment-96812 | Exploit Third Party Advisory |
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 06:30
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://github.com/nu11secur1ty/CVE-mitre/tree/main/CVE-2021-44280 - Exploit, Third Party Advisory | |
| References | () https://www.nu11secur1ty.com/2021/12/cve-2021-44280.html - Exploit, Third Party Advisory | |
| References | () https://www.sourcecodester.com/php/14173/attendance-management-system.html#comment-96757 - Exploit, Issue Tracking, Third Party Advisory | |
| References | () https://www.sourcecodester.com/php/14173/attendance-management-system.html#comment-96812 - Exploit, Third Party Advisory |
22 Dec 2021, 17:22
| Type | Values Removed | Values Added |
|---|---|---|
| References | (MISC) https://www.sourcecodester.com/php/14173/attendance-management-system.html#comment-96812 - Exploit, Third Party Advisory | |
| References | (MISC) https://github.com/nu11secur1ty/CVE-mitre/tree/main/CVE-2021-44280 - Exploit, Third Party Advisory | |
| References | (MISC) https://www.nu11secur1ty.com/2021/12/cve-2021-44280.html - Exploit, Third Party Advisory |
14 Dec 2021, 18:15
| Type | Values Removed | Values Added |
|---|---|---|
| References |
|
13 Dec 2021, 15:15
| Type | Values Removed | Values Added |
|---|---|---|
| References |
|
02 Dec 2021, 18:55
| Type | Values Removed | Values Added |
|---|---|---|
| CPE | cpe:2.3:a:attendance_management_system_project:attendance_management_system:1.0:*:*:*:*:*:*:* | |
| CWE | CWE-89 | |
| References | (MISC) https://www.sourcecodester.com/php/14173/attendance-management-system.html#comment-96757 - Exploit, Issue Tracking, Third Party Advisory | |
| CVSS |
v2 : v3 : |
v2 : 7.5
v3 : 9.8 |
01 Dec 2021, 14:23
| Type | Values Removed | Values Added |
|---|---|---|
| New CVE |
Information
Published : 2021-12-01 13:15
Updated : 2024-11-21 06:30
NVD link : CVE-2021-44280
Mitre link : CVE-2021-44280
CVE.ORG link : CVE-2021-44280
JSON object : View
Products Affected
attendance_management_system_project
- attendance_management_system
CWE
CWE-89
Improper Neutralization of Special Elements used in an SQL Command ('SQL Injection')
