GJSON before 1.9.3 allows a ReDoS (regular expression denial of service) attack.
References
Link | Resource |
---|---|
https://github.com/tidwall/gjson/commit/590010fdac311cc8990ef5c97448d4fec8f29944 | Patch Third Party Advisory |
https://github.com/tidwall/gjson/commit/77a57fda87dca6d0d7d4627d512a630f89a91c96 | Patch Third Party Advisory |
https://github.com/tidwall/gjson/compare/v1.9.2...v1.9.3 | Release Notes Third Party Advisory |
https://github.com/tidwall/gjson/issues/236 | Exploit Issue Tracking Third Party Advisory |
https://github.com/tidwall/gjson/issues/237 | Exploit Issue Tracking Patch Third Party Advisory |
https://github.com/tidwall/gjson/commit/590010fdac311cc8990ef5c97448d4fec8f29944 | Patch Third Party Advisory |
https://github.com/tidwall/gjson/commit/77a57fda87dca6d0d7d4627d512a630f89a91c96 | Patch Third Party Advisory |
https://github.com/tidwall/gjson/compare/v1.9.2...v1.9.3 | Release Notes Third Party Advisory |
https://github.com/tidwall/gjson/issues/236 | Exploit Issue Tracking Third Party Advisory |
https://github.com/tidwall/gjson/issues/237 | Exploit Issue Tracking Patch Third Party Advisory |
Configurations
History
21 Nov 2024, 06:28
Type | Values Removed | Values Added |
---|---|---|
References | () https://github.com/tidwall/gjson/commit/590010fdac311cc8990ef5c97448d4fec8f29944 - Patch, Third Party Advisory | |
References | () https://github.com/tidwall/gjson/commit/77a57fda87dca6d0d7d4627d512a630f89a91c96 - Patch, Third Party Advisory | |
References | () https://github.com/tidwall/gjson/compare/v1.9.2...v1.9.3 - Release Notes, Third Party Advisory | |
References | () https://github.com/tidwall/gjson/issues/236 - Exploit, Issue Tracking, Third Party Advisory | |
References | () https://github.com/tidwall/gjson/issues/237 - Exploit, Issue Tracking, Patch, Third Party Advisory |
03 May 2022, 16:04
Type | Values Removed | Values Added |
---|---|---|
CWE | CWE-400 |
28 Oct 2021, 12:57
Type | Values Removed | Values Added |
---|---|---|
CVSS |
v2 : v3 : |
v2 : 5.0
v3 : 7.5 |
References | (MISC) https://github.com/tidwall/gjson/commit/77a57fda87dca6d0d7d4627d512a630f89a91c96 - Patch, Third Party Advisory | |
References | (MISC) https://github.com/tidwall/gjson/commit/590010fdac311cc8990ef5c97448d4fec8f29944 - Patch, Third Party Advisory | |
References | (MISC) https://github.com/tidwall/gjson/issues/236 - Exploit, Issue Tracking, Third Party Advisory | |
References | (MISC) https://github.com/tidwall/gjson/issues/237 - Exploit, Issue Tracking, Patch, Third Party Advisory | |
References | (MISC) https://github.com/tidwall/gjson/compare/v1.9.2...v1.9.3 - Release Notes, Third Party Advisory | |
CPE | cpe:2.3:a:gjson_project:gjson:*:*:*:*:*:*:*:* | |
CWE | CWE-697 |
22 Oct 2021, 18:15
Type | Values Removed | Values Added |
---|---|---|
New CVE |
Information
Published : 2021-10-22 18:15
Updated : 2024-11-21 06:28
NVD link : CVE-2021-42836
Mitre link : CVE-2021-42836
CVE.ORG link : CVE-2021-42836
JSON object : View
Products Affected
gjson_project
- gjson
CWE
CWE-400
Uncontrolled Resource Consumption