An issue was discovered in Luna Simo PPR1.180610.011/202001031830. It sends the following Personally Identifiable Information (PII) in plaintext using HTTP to servers located in China: user's list of installed apps and device International Mobile Equipment Identity (IMEI). This PII is transmitted to log.skyroam.com.cn using HTTP, independent of whether the user uses the Simo software.
                
            References
                    | Link | Resource | 
|---|---|
| https://athack.com/session-details/401 | Third Party Advisory | 
| https://simowireless.com/ | Vendor Advisory | 
| https://www.kryptowire.com/android-firmware-2022/ | Broken Link | 
| https://www.kryptowire.com/blog/vsim-vulnerability-within-simo-android-phones-exposed/ | Exploit Third Party Advisory | 
| https://athack.com/session-details/401 | Third Party Advisory | 
| https://simowireless.com/ | Vendor Advisory | 
| https://www.kryptowire.com/android-firmware-2022/ | Broken Link | 
| https://www.kryptowire.com/blog/vsim-vulnerability-within-simo-android-phones-exposed/ | Exploit Third Party Advisory | 
Configurations
                    Configuration 1 (hide)
| AND | 
 
 | 
Configuration 2 (hide)
| AND | 
 
 | 
Configuration 3 (hide)
| AND | 
 
 | 
Configuration 4 (hide)
| AND | 
 
 | 
Configuration 5 (hide)
| AND | 
 
 | 
History
                    21 Nov 2024, 06:26
| Type | Values Removed | Values Added | 
|---|---|---|
| References | () https://athack.com/session-details/401 - Third Party Advisory | |
| References | () https://simowireless.com/ - Vendor Advisory | |
| References | () https://www.kryptowire.com/android-firmware-2022/ - Broken Link | |
| References | () https://www.kryptowire.com/blog/vsim-vulnerability-within-simo-android-phones-exposed/ - Exploit, Third Party Advisory | 
08 Aug 2023, 14:22
| Type | Values Removed | Values Added | 
|---|---|---|
| CWE | CWE-200 | 
18 Mar 2022, 21:00
| Type | Values Removed | Values Added | 
|---|---|---|
| CPE | cpe:2.3:h:luna:simo:-:*:*:*:*:*:*:* cpe:2.3:o:bluproducts:g9_firmware:-:*:*:*:*:*:*:* cpe:2.3:o:wikomobile:tommy_3_plus_firmware:-:*:*:*:*:*:*:* cpe:2.3:h:bluproducts:g9:-:*:*:*:*:*:*:* cpe:2.3:h:wikomobile:tommy_3_plus:-:*:*:*:*:*:*:* cpe:2.3:o:luna:simo_firmware:-:*:*:*:*:*:*:* cpe:2.3:h:bluproducts:g90:-:*:*:*:*:*:*:* cpe:2.3:o:bluproducts:g90_firmware:-:*:*:*:*:*:*:* cpe:2.3:h:wikomobile:tommy_3:-:*:*:*:*:*:*:* cpe:2.3:o:wikomobile:tommy_3_firmware:-:*:*:*:*:*:*:* | |
| CWE | CWE-319 | |
| CVSS | v2 : v3 : | v2 : 2.1 v3 : 5.5 | 
| References | (MISC) https://athack.com/session-details/401 - Third Party Advisory | |
| References | (MISC) https://www.kryptowire.com/blog/vsim-vulnerability-within-simo-android-phones-exposed/ - Exploit, Third Party Advisory | |
| References | (MISC) https://www.kryptowire.com/android-firmware-2022/ - Broken Link | |
| References | (MISC) https://simowireless.com/ - Vendor Advisory | 
11 Mar 2022, 23:15
| Type | Values Removed | Values Added | 
|---|---|---|
| New CVE | 
Information
                Published : 2022-03-11 23:15
Updated : 2024-11-21 06:26
NVD link : CVE-2021-41849
Mitre link : CVE-2021-41849
CVE.ORG link : CVE-2021-41849
JSON object : View
Products Affected
                bluproducts
- g9
- g9_firmware
- g90_firmware
- g90
luna
- simo_firmware
- simo
wikomobile
- tommy_3_firmware
- tommy_3_plus
- tommy_3_plus_firmware
- tommy_3
