The Alertmanager in Grafana Enterprise Metrics before 1.2.1 and Metrics Enterprise 1.2.1 has a local file disclosure vulnerability when experimental.alertmanager.enable-api is used. The HTTP basic auth password_file can be used as an attack vector to send any file content via a webhook. The alertmanager templates can be used as an attack vector to send any file content because the alertmanager can load any text file specified in the templates list.
References
| Link | Resource |
|---|---|
| https://community.grafana.com/c/security-announcements | Broken Link Vendor Advisory |
| https://grafana.com/docs/metrics-enterprise/ | Product Vendor Advisory |
| https://grafana.com/docs/metrics-enterprise/latest/downloads/#v113----april-27-2021 | Release Notes Vendor Advisory |
| https://grafana.com/docs/metrics-enterprise/latest/downloads/#v121----april-27-2021 | Release Notes Vendor Advisory |
| https://security.netapp.com/advisory/ntap-20210611-0001/ | Third Party Advisory |
| https://community.grafana.com/c/security-announcements | Broken Link Vendor Advisory |
| https://grafana.com/docs/metrics-enterprise/ | Product Vendor Advisory |
| https://grafana.com/docs/metrics-enterprise/latest/downloads/#v113----april-27-2021 | Release Notes Vendor Advisory |
| https://grafana.com/docs/metrics-enterprise/latest/downloads/#v121----april-27-2021 | Release Notes Vendor Advisory |
| https://security.netapp.com/advisory/ntap-20210611-0001/ | Third Party Advisory |
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 06:05
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://community.grafana.com/c/security-announcements - Broken Link, Vendor Advisory | |
| References | () https://grafana.com/docs/metrics-enterprise/ - Product, Vendor Advisory | |
| References | () https://grafana.com/docs/metrics-enterprise/latest/downloads/#v113----april-27-2021 - Release Notes, Vendor Advisory | |
| References | () https://grafana.com/docs/metrics-enterprise/latest/downloads/#v121----april-27-2021 - Release Notes, Vendor Advisory | |
| References | () https://security.netapp.com/advisory/ntap-20210611-0001/ - Third Party Advisory |
08 Aug 2023, 14:22
| Type | Values Removed | Values Added |
|---|---|---|
| CWE | NVD-CWE-noinfo |
04 Jun 2022, 01:28
| Type | Values Removed | Values Added |
|---|---|---|
| References | (CONFIRM) https://security.netapp.com/advisory/ntap-20210611-0001/ - Third Party Advisory | |
| References | (MISC) https://community.grafana.com/c/security-announcements - Broken Link, Vendor Advisory |
11 Jun 2021, 11:15
| Type | Values Removed | Values Added |
|---|---|---|
| References |
|
Information
Published : 2021-04-30 13:15
Updated : 2024-11-21 06:05
NVD link : CVE-2021-31231
Mitre link : CVE-2021-31231
CVE.ORG link : CVE-2021-31231
JSON object : View
Products Affected
grafana
- enterprise_metrics
CWE
