Azure Sphere Unsigned Code Execution Vulnerability
References
| Link | Resource |
|---|---|
| https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-27074 | Patch Vendor Advisory |
| https://www.talosintelligence.com/vulnerability_reports/TALOS-2021-1247 | Exploit Third Party Advisory |
| https://www.talosintelligence.com/vulnerability_reports/TALOS-2021-1249 | Exploit Third Party Advisory |
| https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-27074 | Patch Vendor Advisory |
| https://www.talosintelligence.com/vulnerability_reports/TALOS-2021-1247 | Exploit Third Party Advisory |
| https://www.talosintelligence.com/vulnerability_reports/TALOS-2021-1249 | Exploit Third Party Advisory |
Configurations
History
21 Nov 2024, 05:57
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2021-27074 - Patch, Vendor Advisory | |
| References | () https://www.talosintelligence.com/vulnerability_reports/TALOS-2021-1247 - Exploit, Third Party Advisory | |
| References | () https://www.talosintelligence.com/vulnerability_reports/TALOS-2021-1249 - Exploit, Third Party Advisory |
29 Dec 2023, 17:16
| Type | Values Removed | Values Added |
|---|---|---|
| Summary | Azure Sphere Unsigned Code Execution Vulnerability | |
| CVSS |
v2 : v3 : |
v2 : 4.9
v3 : 6.2 |
23 May 2022, 15:53
| Type | Values Removed | Values Added |
|---|---|---|
| CVSS |
v2 : v3 : |
v2 : 4.9
v3 : 5.5 |
| References | (MISC) https://www.talosintelligence.com/vulnerability_reports/TALOS-2021-1249 - Exploit, Third Party Advisory | |
| References | (MISC) https://www.talosintelligence.com/vulnerability_reports/TALOS-2021-1247 - Exploit, Third Party Advisory |
Information
Published : 2021-03-11 16:15
Updated : 2024-11-21 05:57
NVD link : CVE-2021-27074
Mitre link : CVE-2021-27074
CVE.ORG link : CVE-2021-27074
JSON object : View
Products Affected
microsoft
- azure_sphere
CWE
