Fixed in v1.5.1, Argo version v1.5.0 was vulnerable to a user-enumeration vulnerability which allowed attackers to determine the usernames of valid (non-SSO) accounts because /api/v1/session returned 401 for an existing username and 404 otherwise.
References
| Link | Resource |
|---|---|
| https://github.com/argoproj/argo-cd/commit/35a7350b7444bcaf53ee0bb11b9d8e3ae4b717a1 | Patch Third Party Advisory |
| https://github.com/argoproj/argo-cd/pull/3215 | Patch Third Party Advisory |
| https://www.soluble.ai/blog/argo-cves-2020 | Third Party Advisory |
| https://github.com/argoproj/argo-cd/commit/35a7350b7444bcaf53ee0bb11b9d8e3ae4b717a1 | Patch Third Party Advisory |
| https://github.com/argoproj/argo-cd/pull/3215 | Patch Third Party Advisory |
| https://www.soluble.ai/blog/argo-cves-2020 | Third Party Advisory |
Configurations
History
21 Nov 2024, 04:58
| Type | Values Removed | Values Added |
|---|---|---|
| References | () https://github.com/argoproj/argo-cd/commit/35a7350b7444bcaf53ee0bb11b9d8e3ae4b717a1 - Patch, Third Party Advisory | |
| References | () https://github.com/argoproj/argo-cd/pull/3215 - Patch, Third Party Advisory | |
| References | () https://www.soluble.ai/blog/argo-cves-2020 - Third Party Advisory |
07 Aug 2024, 15:43
| Type | Values Removed | Values Added |
|---|---|---|
| CPE | cpe:2.3:a:argoproj:argo_cd:1.5.0:-:*:*:*:*:*:* | |
| First Time |
Argoproj argo Cd
Argoproj |
06 Apr 2022, 16:32
| Type | Values Removed | Values Added |
|---|---|---|
| CWE | CWE-203 | |
| CPE | cpe:2.3:a:linuxfoundation:argo_continuous_delivery:1.5.0:-:*:*:*:kubernetes:*:* |
Information
Published : 2020-04-08 18:15
Updated : 2024-11-21 04:58
NVD link : CVE-2020-11576
Mitre link : CVE-2020-11576
CVE.ORG link : CVE-2020-11576
JSON object : View
Products Affected
argoproj
- argo_cd
CWE
CWE-203
Observable Discrepancy
