Vulnerability in the Oracle WebLogic Server component of Oracle Fusion Middleware (subcomponent: Web Services). Supported versions that are affected are 10.3.6.0.0, 12.1.3.0.0 and 12.2.1.3.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle WebLogic Server. Successful attacks of this vulnerability can result in takeover of Oracle WebLogic Server. CVSS 3.0 Base Score 9.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H).
References
Link | Resource |
---|---|
http://packetstormsecurity.com/files/155886/Oracle-Weblogic-10.3.6.0.0-Remote-Command-Execution.html | Exploit Third Party Advisory VDB Entry |
http://www.oracle.com/technetwork/security-advisory/alert-cve-2019-2729-5570780.html | Patch Vendor Advisory |
http://www.oracle.com/technetwork/security-advisory/cpujul2019-5072835.html | Patch |
https://www.oracle.com/security-alerts/cpuapr2020.html | Patch Third Party Advisory |
https://www.oracle.com/security-alerts/cpujan2020.html | Patch Third Party Advisory |
https://www.oracle.com/security-alerts/cpujul2020.html | Patch Third Party Advisory |
https://www.oracle.com/security-alerts/cpujul2021.html | Patch Third Party Advisory |
Configurations
Configuration 1 (hide)
|
History
10 Nov 2022, 04:32
Type | Values Removed | Values Added |
---|---|---|
References |
|
|
References | (MISC) https://www.oracle.com/security-alerts/cpujul2020.html - Patch, Third Party Advisory | |
References | (MISC) https://www.oracle.com/security-alerts/cpuapr2020.html - Patch, Third Party Advisory | |
References | (MISC) https://www.oracle.com/security-alerts/cpujan2020.html - Patch, Third Party Advisory | |
References | (MISC) http://packetstormsecurity.com/files/155886/Oracle-Weblogic-10.3.6.0.0-Remote-Command-Execution.html - Exploit, Third Party Advisory, VDB Entry | |
References | (MISC) http://www.oracle.com/technetwork/security-advisory/cpujul2019-5072835.html - Patch | |
CPE | cpe:2.3:a:oracle:communications_network_integrity:*:*:*:*:*:*:*:* cpe:2.3:a:oracle:peoplesoft_enterprise_peopletools:8.57:*:*:*:*:*:*:* cpe:2.3:a:oracle:hyperion_infrastructure_technology:11.1.2.4:*:*:*:*:*:*:* cpe:2.3:a:oracle:identity_manager:11.1.2.3.0:*:*:*:*:*:*:* cpe:2.3:a:oracle:identity_manager:12.2.1.3.0:*:*:*:*:*:*:* cpe:2.3:a:oracle:peoplesoft_enterprise_peopletools:8.58:*:*:*:*:*:*:* cpe:2.3:a:oracle:communications_diameter_signaling_router:8.1:*:*:*:*:*:*:* cpe:2.3:a:oracle:rapid_planning:12.2:*:*:*:*:*:*:* cpe:2.3:a:oracle:communications_diameter_signaling_router:8.2:*:*:*:*:*:*:* cpe:2.3:a:oracle:communications_diameter_signaling_router:8.0:*:*:*:*:*:*:* cpe:2.3:a:oracle:rapid_planning:12.1:*:*:*:*:*:*:* cpe:2.3:a:oracle:tape_library_acsls:8.5:*:*:*:*:*:*:* cpe:2.3:a:oracle:communications_diameter_signaling_router:8.2.1:*:*:*:*:*:*:* cpe:2.3:a:oracle:hyperion_infrastructure_technology:11.2.5.0:*:*:*:*:*:*:* cpe:2.3:a:oracle:storagetek_tape_analytics_sw_tool:2.3:*:*:*:*:*:*:* cpe:2.3:a:oracle:peoplesoft_enterprise_peopletools:8.56:*:*:*:*:*:*:* |
Information
Published : 2019-06-19 23:15
Updated : 2024-02-04 20:20
NVD link : CVE-2019-2729
Mitre link : CVE-2019-2729
CVE.ORG link : CVE-2019-2729
JSON object : View
Products Affected
oracle
- communications_network_integrity
- storagetek_tape_analytics_sw_tool
- weblogic_server
- peoplesoft_enterprise_peopletools
- hyperion_infrastructure_technology
- tape_library_acsls
- identity_manager
- rapid_planning
- communications_diameter_signaling_router
CWE
CWE-284
Improper Access Control