Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Connection Handling). Supported versions that are affected are 5.6.42 and prior, 5.7.24 and prior and 8.0.13 and prior. Difficult to exploit vulnerability allows low privileged attacker with access to the physical communication segment attached to the hardware where the MySQL Server executes to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Server accessible data and unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 6.4 (Confidentiality and Availability impacts). CVSS Vector: (CVSS:3.0/AV:A/AC:H/PR:L/UI:N/S:U/C:H/I:N/A:H).
References
Configurations
Configuration 1 (hide)
|
Configuration 2 (hide)
|
Configuration 3 (hide)
|
Configuration 4 (hide)
|
Configuration 5 (hide)
|
History
21 Nov 2024, 04:41
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.oracle.com/technetwork/security-advisory/cpujan2019-5072801.html - Patch, Vendor Advisory | |
References | () http://www.securityfocus.com/bid/106626 - Third Party Advisory, VDB Entry | |
References | () https://access.redhat.com/errata/RHSA-2019:1258 - Third Party Advisory | |
References | () https://access.redhat.com/errata/RHSA-2019:2327 - Third Party Advisory | |
References | () https://access.redhat.com/errata/RHSA-2019:2484 - Third Party Advisory | |
References | () https://access.redhat.com/errata/RHSA-2019:2511 - Third Party Advisory | |
References | () https://security.netapp.com/advisory/ntap-20190118-0002/ - Third Party Advisory | |
References | () https://usn.ubuntu.com/3867-1/ - Third Party Advisory |
04 Aug 2022, 19:53
Type | Values Removed | Values Added |
---|---|---|
CPE | cpe:2.3:o:redhat:enterprise_linux_eus:8.6:*:*:*:*:*:*:* cpe:2.3:o:redhat:enterprise_linux_server_aus:8.6:*:*:*:*:*:*:* cpe:2.3:o:redhat:enterprise_linux_server_aus:8.4:*:*:*:*:*:*:* cpe:2.3:o:redhat:enterprise_linux_eus:8.1:*:*:*:*:*:*:* cpe:2.3:o:redhat:enterprise_linux_workstation:7.0:*:*:*:*:*:*:* cpe:2.3:o:redhat:enterprise_linux_server_tus:8.4:*:*:*:*:*:*:* cpe:2.3:o:redhat:enterprise_linux_eus:8.2:*:*:*:*:*:*:* cpe:2.3:o:redhat:enterprise_linux_server_aus:8.2:*:*:*:*:*:*:* cpe:2.3:o:canonical:ubuntu_linux:18.10:*:*:*:*:*:*:* cpe:2.3:o:redhat:enterprise_linux_workstation:8.0:*:*:*:*:*:*:* cpe:2.3:o:redhat:enterprise_linux_eus:8.4:*:*:*:*:*:*:* cpe:2.3:a:mariadb:mariadb:*:*:*:*:*:*:*:* cpe:2.3:o:redhat:enterprise_linux_server_tus:8.2:*:*:*:*:*:*:* cpe:2.3:o:redhat:enterprise_linux_desktop:8.0:*:*:*:*:*:*:* cpe:2.3:a:netapp:oncommand_workflow_automation:-:*:*:*:*:*:*:* cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:esm:*:*:* cpe:2.3:o:redhat:enterprise_linux_server:7.0:*:*:*:*:*:*:* cpe:2.3:a:netapp:snapcenter:-:*:*:*:*:*:*:* cpe:2.3:o:redhat:enterprise_linux_server_tus:8.6:*:*:*:*:*:*:* cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* cpe:2.3:a:netapp:active_iq_unified_manager:*:*:*:*:*:vmware_vsphere:*:* cpe:2.3:a:netapp:oncommand_insight:-:*:*:*:*:*:*:* cpe:2.3:o:redhat:enterprise_linux_desktop:7.0:*:*:*:*:*:*:* cpe:2.3:o:redhat:enterprise_linux_server:8.0:*:*:*:*:*:*:* cpe:2.3:a:netapp:active_iq_unified_manager:*:*:*:*:*:windows:*:* |
|
References | (REDHAT) https://access.redhat.com/errata/RHSA-2019:2511 - Third Party Advisory | |
References | (REDHAT) https://access.redhat.com/errata/RHSA-2019:2327 - Third Party Advisory | |
References | (REDHAT) https://access.redhat.com/errata/RHSA-2019:2484 - Third Party Advisory | |
References | (REDHAT) https://access.redhat.com/errata/RHSA-2019:1258 - Third Party Advisory | |
References | (CONFIRM) https://security.netapp.com/advisory/ntap-20190118-0002/ - Third Party Advisory | |
References | (UBUNTU) https://usn.ubuntu.com/3867-1/ - Third Party Advisory |
Information
Published : 2019-01-16 19:30
Updated : 2024-11-21 04:41
NVD link : CVE-2019-2503
Mitre link : CVE-2019-2503
CVE.ORG link : CVE-2019-2503
JSON object : View
Products Affected
oracle
- mysql
redhat
- enterprise_linux_server_tus
- enterprise_linux_eus
- enterprise_linux_server_aus
- enterprise_linux_workstation
- enterprise_linux_server
- enterprise_linux_desktop
netapp
- oncommand_insight
- active_iq_unified_manager
- snapcenter
- oncommand_workflow_automation
canonical
- ubuntu_linux
mariadb
- mariadb
CWE