Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: InnoDB). Supported versions that are affected are 5.7.21 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized ability to cause a hang or frequently repeatable crash (complete DOS) of MySQL Server. CVSS 3.0 Base Score 4.9 (Availability impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:N/I:N/A:H).
References
Link | Resource |
---|---|
http://www.oracle.com/technetwork/security-advisory/cpuapr2018-3678067.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/103783 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1040698 | Broken Link Third Party Advisory VDB Entry |
https://access.redhat.com/errata/RHSA-2018:3655 | Third Party Advisory |
https://access.redhat.com/errata/RHSA-2019:1258 | Third Party Advisory |
https://security.gentoo.org/glsa/201908-24 | Third Party Advisory |
https://security.netapp.com/advisory/ntap-20180419-0002/ | Third Party Advisory |
https://usn.ubuntu.com/3629-1/ | Third Party Advisory |
https://usn.ubuntu.com/3629-3/ | Third Party Advisory |
Configurations
Configuration 1 (hide)
|
Configuration 2 (hide)
|
Configuration 3 (hide)
|
Configuration 4 (hide)
|
History
19 Aug 2022, 09:37
Type | Values Removed | Values Added |
---|---|---|
References | (REDHAT) https://access.redhat.com/errata/RHSA-2019:1258 - Third Party Advisory | |
References | (SECTRACK) http://www.securitytracker.com/id/1040698 - Broken Link, Third Party Advisory, VDB Entry | |
References | (GENTOO) https://security.gentoo.org/glsa/201908-24 - Third Party Advisory | |
CPE | cpe:2.3:a:netapp:storage_automation_store:-:*:*:*:*:*:*:* cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:lts:*:*:* cpe:2.3:o:canonical:ubuntu_linux:17.10:*:*:*:*:*:*:* cpe:2.3:a:netapp:oncommand_unified_manager:*:*:*:*:*:vsphere:*:* cpe:2.3:o:canonical:ubuntu_linux:14.04:*:*:*:lts:*:*:* |
cpe:2.3:o:canonical:ubuntu_linux:14.04:*:*:*:esm:*:*:* cpe:2.3:a:mariadb:mariadb:*:*:*:*:*:*:*:* cpe:2.3:a:netapp:active_iq_unified_manager:*:*:*:*:*:windows:*:* cpe:2.3:o:canonical:ubuntu_linux:18.10:*:*:*:*:*:*:* cpe:2.3:a:netapp:active_iq_unified_manager:*:*:*:*:*:vmware_vsphere:*:* cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:esm:*:*:* |
Information
Published : 2018-04-19 02:29
Updated : 2024-02-04 19:46
NVD link : CVE-2018-2810
Mitre link : CVE-2018-2810
CVE.ORG link : CVE-2018-2810
JSON object : View
Products Affected
oracle
- mysql
netapp
- oncommand_insight
- active_iq_unified_manager
- snapcenter
- oncommand_workflow_automation
canonical
- ubuntu_linux
mariadb
- mariadb
CWE