Vulnerability in the Hyperion Data Relationship Management component of Oracle Hyperion (subcomponent: Access and security). The supported version that is affected is 11.1.2.4.330. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Hyperion Data Relationship Management. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Hyperion Data Relationship Management accessible data. CVSS 3.0 Base Score 5.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:N/A:N).
References
Link | Resource |
---|---|
http://www.oracle.com/technetwork/security-advisory/cpujan2018-3236628.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/102637 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1040206 | Third Party Advisory VDB Entry |
http://www.oracle.com/technetwork/security-advisory/cpujan2018-3236628.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/102637 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1040206 | Third Party Advisory VDB Entry |
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 04:04
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.oracle.com/technetwork/security-advisory/cpujan2018-3236628.html - Patch, Vendor Advisory | |
References | () http://www.securityfocus.com/bid/102637 - Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id/1040206 - Third Party Advisory, VDB Entry |
Information
Published : 2018-01-18 02:29
Updated : 2024-11-21 04:04
NVD link : CVE-2018-2610
Mitre link : CVE-2018-2610
CVE.ORG link : CVE-2018-2610
JSON object : View
Products Affected
oracle
- hyperion_data_relationship_management
CWE