Under certain conditions SAP UI5 Handler allows an attacker to access information which would otherwise be restricted. Software components affected are: SAP Infrastructure 1.0, SAP UI 7.4, 7.5, 7.51, 7.52 and version 2.0 of SAP UI for SAP NetWeaver 7.00.
                
            References
                    | Link | Resource | 
|---|---|
| http://www.securityfocus.com/bid/104446 | Third Party Advisory VDB Entry | 
| https://launchpad.support.sap.com/#/notes/2621121 | Permissions Required | 
| https://wiki.scn.sap.com/wiki/pages/viewpage.action?pageId=495289255 | Vendor Advisory | 
| http://www.securityfocus.com/bid/104446 | Third Party Advisory VDB Entry | 
| https://launchpad.support.sap.com/#/notes/2621121 | Permissions Required | 
| https://wiki.scn.sap.com/wiki/pages/viewpage.action?pageId=495289255 | Vendor Advisory | 
Configurations
                    Configuration 1 (hide)
| 
 | 
History
                    21 Nov 2024, 04:03
| Type | Values Removed | Values Added | 
|---|---|---|
| References | () http://www.securityfocus.com/bid/104446 - Third Party Advisory, VDB Entry | |
| References | () https://launchpad.support.sap.com/#/notes/2621121 - Permissions Required | |
| References | () https://wiki.scn.sap.com/wiki/pages/viewpage.action?pageId=495289255 - Vendor Advisory | 
Information
                Published : 2018-06-12 15:29
Updated : 2024-11-21 04:03
NVD link : CVE-2018-2428
Mitre link : CVE-2018-2428
CVE.ORG link : CVE-2018-2428
JSON object : View
Products Affected
                sap
- infrastructure
- ui
CWE
                