Vulnerability in the Oracle Hospitality e7 component of Oracle Hospitality Applications (subcomponent: Other). The supported version that is affected is 4.2.1. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Hospitality e7 executes to compromise Oracle Hospitality e7. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Hospitality e7 accessible data as well as unauthorized read access to a subset of Oracle Hospitality e7 accessible data. CVSS 3.0 Base Score 4.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N).
References
Link | Resource |
---|---|
http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/99858 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1038941 | Third Party Advisory VDB Entry |
http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/99858 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1038941 | Third Party Advisory VDB Entry |
Configurations
History
21 Nov 2024, 03:05
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html - Patch, Vendor Advisory | |
References | () http://www.securityfocus.com/bid/99858 - Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id/1038941 - Third Party Advisory, VDB Entry |
Information
Published : 2017-08-08 15:29
Updated : 2025-04-20 01:37
NVD link : CVE-2017-10200
Mitre link : CVE-2017-10200
CVE.ORG link : CVE-2017-10200
JSON object : View
Products Affected
oracle
- hospitality_e7
CWE