Vulnerability in the MICROS BellaVita component of Oracle Hospitality Applications (subcomponent: Interface). The supported version that is affected is 2.7.x. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise MICROS BellaVita. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of MICROS BellaVita accessible data as well as unauthorized read access to a subset of MICROS BellaVita accessible data. CVSS 3.0 Base Score 6.5 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:N).
References
Link | Resource |
---|---|
http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/99661 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1038941 | Third Party Advisory VDB Entry |
http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html | Patch Vendor Advisory |
http://www.securityfocus.com/bid/99661 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id/1038941 | Third Party Advisory VDB Entry |
Configurations
History
21 Nov 2024, 03:05
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.oracle.com/technetwork/security-advisory/cpujul2017-3236622.html - Patch, Vendor Advisory | |
References | () http://www.securityfocus.com/bid/99661 - Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id/1038941 - Third Party Advisory, VDB Entry |
Information
Published : 2017-08-08 15:29
Updated : 2025-04-20 01:37
NVD link : CVE-2017-10047
Mitre link : CVE-2017-10047
CVE.ORG link : CVE-2017-10047
JSON object : View
Products Affected
oracle
- micros_bellavita
CWE