Unrestricted file upload vulnerability in Visual Mining NetCharts Server allows remote attackers to execute arbitrary code by uploading a file with an executable extension, then accessing it via unspecified vectors.
References
Link | Resource |
---|---|
http://www.securityfocus.com/bid/70895 | Third Party Advisory VDB Entry |
http://www.zerodayinitiative.com/advisories/ZDI-14-372/ | Third Party Advisory VDB Entry |
https://exchange.xforce.ibmcloud.com/vulnerabilities/98475 | Third Party Advisory VDB Entry |
https://packetstormsecurity.com/files/129023 | Exploit Third Party Advisory VDB Entry |
http://www.securityfocus.com/bid/70895 | Third Party Advisory VDB Entry |
http://www.zerodayinitiative.com/advisories/ZDI-14-372/ | Third Party Advisory VDB Entry |
https://exchange.xforce.ibmcloud.com/vulnerabilities/98475 | Third Party Advisory VDB Entry |
https://packetstormsecurity.com/files/129023 | Exploit Third Party Advisory VDB Entry |
Configurations
History
21 Nov 2024, 02:19
Type | Values Removed | Values Added |
---|---|---|
References | () http://www.securityfocus.com/bid/70895 - Third Party Advisory, VDB Entry | |
References | () http://www.zerodayinitiative.com/advisories/ZDI-14-372/ - Third Party Advisory, VDB Entry | |
References | () https://exchange.xforce.ibmcloud.com/vulnerabilities/98475 - Third Party Advisory, VDB Entry | |
References | () https://packetstormsecurity.com/files/129023 - Exploit, Third Party Advisory, VDB Entry |
Information
Published : 2020-01-03 21:15
Updated : 2024-11-21 02:19
NVD link : CVE-2014-8516
Mitre link : CVE-2014-8516
CVE.ORG link : CVE-2014-8516
JSON object : View
Products Affected
cloudfastpath
- netcharts_server
CWE
CWE-434
Unrestricted Upload of File with Dangerous Type