Multiple integer overflows in potrace 1.11 allow remote attackers to cause a denial of service (crash) via large dimensions in a BMP image, which triggers a buffer overflow.
References
Link | Resource |
---|---|
http://lists.opensuse.org/opensuse-updates/2015-11/msg00034.html | Broken Link |
http://www.openwall.com/lists/oss-security/2015/02/06/12 | Mailing List Third Party Advisory |
https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=778646 | Mailing List Third Party Advisory |
https://bugzilla.redhat.com/show_bug.cgi?id=955808 | Exploit Issue Tracking Third Party Advisory |
http://lists.opensuse.org/opensuse-updates/2015-11/msg00034.html | Broken Link |
http://www.openwall.com/lists/oss-security/2015/02/06/12 | Mailing List Third Party Advisory |
https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=778646 | Mailing List Third Party Advisory |
https://bugzilla.redhat.com/show_bug.cgi?id=955808 | Exploit Issue Tracking Third Party Advisory |
Configurations
History
21 Nov 2024, 02:00
Type | Values Removed | Values Added |
---|---|---|
References | () http://lists.opensuse.org/opensuse-updates/2015-11/msg00034.html - Broken Link | |
References | () http://www.openwall.com/lists/oss-security/2015/02/06/12 - Mailing List, Third Party Advisory | |
References | () https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=778646 - Mailing List, Third Party Advisory | |
References | () https://bugzilla.redhat.com/show_bug.cgi?id=955808 - Exploit, Issue Tracking, Third Party Advisory |
21 Dec 2023, 18:14
Type | Values Removed | Values Added |
---|---|---|
CWE | CWE-190 | |
References | (SUSE) http://lists.opensuse.org/opensuse-updates/2015-11/msg00034.html - Broken Link | |
References | (MLIST) http://www.openwall.com/lists/oss-security/2015/02/06/12 - Mailing List, Third Party Advisory | |
References | (MISC) https://bugzilla.redhat.com/show_bug.cgi?id=955808 - Exploit, Issue Tracking, Third Party Advisory | |
References | (MISC) https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=778646 - Mailing List, Third Party Advisory |
Information
Published : 2015-03-29 21:59
Updated : 2024-11-21 02:00
NVD link : CVE-2013-7437
Mitre link : CVE-2013-7437
CVE.ORG link : CVE-2013-7437
JSON object : View
Products Affected
icoasoft
- potrace
CWE
CWE-190
Integer Overflow or Wraparound