Microsoft Office Excel 2002 SP3, 2003 SP3, and 2007 SP1 and SP2; Office 2004 and 2008 for Mac; Open XML File Format Converter for Mac; Office Excel Viewer 2003 SP3; Office Excel Viewer SP1 and SP2; and Office Compatibility Pack for Word, Excel, and PowerPoint 2007 File Formats SP1 and SP2 allows remote attackers to execute arbitrary code via a spreadsheet with a FEATHEADER record containing an invalid cbHdrData size element that affects a pointer offset, aka "Excel Featheader Record Memory Corruption Vulnerability."
References
Configurations
Configuration 1 (hide)
|
History
21 Nov 2024, 01:06
Type | Values Removed | Values Added |
---|---|---|
References | () http://archives.neohapsis.com/archives/bugtraq/2009-11/0080.html - Broken Link | |
References | () http://labs.idefense.com/intelligence/vulnerabilities/display.php?id=832 - Broken Link | |
References | () http://osvdb.org/59860 - Broken Link | |
References | () http://www.exploit-db.com/exploits/14706 - Exploit, Third Party Advisory, VDB Entry | |
References | () http://www.securityfocus.com/bid/36945 - Broken Link, Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id?1023157 - Broken Link, Third Party Advisory, VDB Entry | |
References | () http://www.us-cert.gov/cas/techalerts/TA09-314A.html - Third Party Advisory, US Government Resource | |
References | () http://www.zerodayinitiative.com/advisories/ZDI-09-083 - Third Party Advisory, VDB Entry | |
References | () https://docs.microsoft.com/en-us/security-updates/securitybulletins/2009/ms09-067 - Patch, Vendor Advisory | |
References | () https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A6521 - Broken Link |
16 Jul 2024, 17:18
Type | Values Removed | Values Added |
---|---|---|
References | () http://archives.neohapsis.com/archives/bugtraq/2009-11/0080.html - Broken Link | |
References | () http://labs.idefense.com/intelligence/vulnerabilities/display.php?id=832 - Broken Link | |
References | () http://osvdb.org/59860 - Broken Link | |
References | () http://www.exploit-db.com/exploits/14706 - Exploit, Third Party Advisory, VDB Entry | |
References | () http://www.securityfocus.com/bid/36945 - Broken Link, Third Party Advisory, VDB Entry | |
References | () http://www.securitytracker.com/id?1023157 - Broken Link, Third Party Advisory, VDB Entry | |
References | () http://www.us-cert.gov/cas/techalerts/TA09-314A.html - Third Party Advisory, US Government Resource | |
References | () http://www.zerodayinitiative.com/advisories/ZDI-09-083 - Third Party Advisory, VDB Entry | |
References | () https://docs.microsoft.com/en-us/security-updates/securitybulletins/2009/ms09-067 - Patch, Vendor Advisory | |
References | () https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A6521 - Broken Link | |
CWE | CWE-787 | |
CPE | cpe:2.3:a:microsoft:compatibility_pack_word_excel_powerpoint:2007:sp2:*:*:*:*:*:* cpe:2.3:a:microsoft:office:2004:*:mac:*:*:*:*:* cpe:2.3:a:microsoft:office:2008:*:mac:*:*:*:*:* cpe:2.3:a:microsoft:excel_viewer:*:sp2:*:*:*:*:*:* cpe:2.3:a:microsoft:excel_viewer:*:sp1:*:*:*:*:*:* cpe:2.3:a:microsoft:open_xml_file_format_converter:*:*:mac:*:*:*:*:* |
cpe:2.3:a:microsoft:excel_viewer:-:sp2:*:*:*:*:*:* cpe:2.3:a:microsoft:office:2008:*:*:*:*:macos:*:* cpe:2.3:a:microsoft:excel_viewer:-:sp1:*:*:*:*:*:* cpe:2.3:a:microsoft:office:2004:*:*:*:*:macos:*:* cpe:2.3:a:microsoft:open_xml_file_format_converter:*:*:*:*:*:macos:*:* |
CVSS |
v2 : v3 : |
v2 : 9.3
v3 : 7.8 |
Information
Published : 2009-11-11 19:30
Updated : 2024-11-21 01:06
NVD link : CVE-2009-3129
Mitre link : CVE-2009-3129
CVE.ORG link : CVE-2009-3129
JSON object : View
Products Affected
microsoft
- excel_viewer
- office
- open_xml_file_format_converter
- excel
CWE
CWE-787
Out-of-bounds Write