Unspecified vulnerability in IBM Rational ClearQuest (CQ), when a Microsoft SQL Server or an IBM DB2 database is used, allows attackers to corrupt data via unspecified vectors.
References
Link | Resource |
---|---|
http://osvdb.org/40598 | Broken Link |
http://secunia.com/advisories/26899 | Third Party Advisory |
http://www-1.ibm.com/support/docview.wss?uid=swg21268116 | Broken Link |
http://www.securityfocus.com/bid/25810 | Third Party Advisory VDB Entry |
http://www.securitytracker.com/id?1018735 | Third Party Advisory VDB Entry |
http://www.vupen.com/english/advisories/2007/3264 | Permissions Required |
https://exchange.xforce.ibmcloud.com/vulnerabilities/36771 | VDB Entry Vendor Advisory |
Configurations
Configuration 1 (hide)
AND |
|
History
15 Dec 2023, 19:09
Type | Values Removed | Values Added |
---|---|---|
CPE | cpe:2.3:a:ibm:db2:*:*:*:*:*:*:*:* |
cpe:2.3:a:microsoft:sql_server:-:*:*:*:*:*:*:* cpe:2.3:a:ibm:db2:-:*:*:*:*:*:*:* |
References | (BID) http://www.securityfocus.com/bid/25810 - Third Party Advisory, VDB Entry | |
References | (OSVDB) http://osvdb.org/40598 - Broken Link | |
References | (SECTRACK) http://www.securitytracker.com/id?1018735 - Third Party Advisory, VDB Entry | |
References | (XF) https://exchange.xforce.ibmcloud.com/vulnerabilities/36771 - VDB Entry, Vendor Advisory | |
References | (VUPEN) http://www.vupen.com/english/advisories/2007/3264 - Permissions Required | |
References | (SECUNIA) http://secunia.com/advisories/26899 - Third Party Advisory | |
References | (CONFIRM) http://www-1.ibm.com/support/docview.wss?uid=swg21268116 - Broken Link |
Information
Published : 2007-09-26 20:17
Updated : 2024-02-04 17:13
NVD link : CVE-2007-5090
Mitre link : CVE-2007-5090
CVE.ORG link : CVE-2007-5090
JSON object : View
Products Affected
microsoft
- sql_server
ibm
- rational_clearquest
- db2
CWE
CWE-264
Permissions, Privileges, and Access Controls